In this length episode we break down the most popular categories from The Game Awards and provide our picks, thoughts and most uneducated guesses to who will take home the prize!
Game of the YearRecognizing a game that delivers the absolute best experience across all creative and technical fields. | ||
A Plague Tale: Requiem (Asobo Studio/Focus Entertainment) | ||
MIKE Pick | Elden Ring (FromSoftware/ Bandai Namco Entertainment) | |
God of War Ragnarok (Santa Monica Studio/ Sony Interactive Entertainment) | ||
CHRIS Pick | Horizon Forbidden West (Guerrilla Games/ Sony Interactive Entertainment) | |
STRAY (BlueTwelve Studio/ Annapurna Interactive) | ||
Xenoblade Chronicles 3 (Monolith Soft/ Nintendo) | ||
Best Game DirectionAwarded for outstanding creative vision and innovation in game direction and design. | ||
MIKE Pick | Elden Ring (FromSoftware / Bandai Namco Entertainment) | |
God of War Ragnarok (Santa Monica Studio / Sony Interactive Entertainment) | ||
CHRIS Pick | Horizon Forbidden West (Guerrilla Games / Sony Interactive Entertainment) | |
IMMORTALITY (Half Mermaid) | ||
STRAY (BlueTwelve Studio / Annapurna Interactive) | ||
Best NarrativeFor outstanding storytelling and narrative development in a game. | ||
A Plague Tale: Requiem (Asobo Studio / Focus Entertainment) | ||
Elden Ring (FromSoftware / Bandai Namco Entertainment) | ||
MIKE Pick | CHRIS Pick | God of War Ragnarok (Santa Monica Studio / Sony Interactive Entertainment) |
Horizon Forbidden West (Guerrilla Games / Sony Interactive Entertainment) | ||
IMMORTALITY (Half Mermaid) | ||
Best Art DirectionFor outstanding creative and/or technical achievement in artistic design and animation. | ||
MIKE Pick | CHRIS Pick | Elden Ring (FromSoftware / Bandai Namco Entertainment) |
God of War Ragnarok (Santa Monica Studio / Sony Interactive Entertainment) | ||
Horizon Forbidden West (Guerrilla Games / Sony Interactive Entertainment) | ||
Scorn (Ebb Software/Kepler Interactive) | ||
STRAY (BlueTwelve Studio / Annapurna Interactive) | ||
Best Score and MusicFor outstanding music, inclusive of score, original song and/or licensed soundtrack. | ||
A Plague Tale: Requiem (Olivier Deriviere, Composer) | ||
MIKE Pick | Elden Ring (Tsukasa Saitoh, Composer) | |
God of War Ragnarok (Bear McCreary, Composer) | ||
Metal: Hellsinger (Two Feathers, Composer) | ||
CHRIS Pick | Xenoblade Chronicles 3 (Yasunori Mitsuda, Composer) | |
Best Audio DesignRecognizing the best in-game audio and sound design. | ||
CHRIS Pick | Call of Duty: Modern Warfare II (Infinity Ward/Activision) | |
MIKE Pick | Elden Ring (FromSoftware / Bandai Namco Entertainment) | |
God of War Ragnarok (Santa Monica Studio / Sony Interactive Entertainment) | ||
Gran Turismo 7 (Polyphony Digital/ Sony Interactive Entertainment) | ||
Horizon Forbidden West (Guerrilla Games / Sony Interactive Entertainment) | ||
Best PerformanceAwarded to an individual for voice-over acting, motion and/or performance capture. | ||
CHRIS Pick | Ashly Burch (Horizon Forbidden West) | |
Charlotte McBurney (A Plague Tale: Requiem) | ||
MIKE Pick | Christopher Judge (God of War Ragnarok) | |
Manon Gage (IMMORTALITY) | ||
Sunny Suljic (God of War Ragnarok) | ||
Best Ongoing GameAwarded to a game for outstanding development of ongoing content that evolves the player experience over time. | ||
Apex Legends (Respawn Entertainment/Electronic Arts) | ||
Destiny 2 (Bungie) | ||
MIKE Pick | CHRIS Pick | Final Fantasy XIV (Creative Business Unit III /Square Enix) |
Fortnite (Epic Games) | ||
Genshin Impact (HoYoverse) | ||
Best IndieFor outstanding creative and technical achievement in a game made outside the traditional publisher system. | ||
Cult of the Lamb (Massive Monster/Devolver Digital) | ||
Neon White (Angel Matrix / Annapurna Interactive) | ||
Sifu (Sloclap) | ||
MIKE Pick | CHRIS Pick | STRAY (BlueTwelve Studio / Annapurna Interactive) |
TUNIC (TUNICTeam / Finji) | ||
BestMobileGameFor the best game playable on a mobile device. | ||
Apex Legends Mobile (Lightspeed Studios/ Respawn Entertainment / Electronic Arts) | ||
MIKE Pick | Diablo Immortal (Blizzard/NetEase Games) | |
CHRIS Pick | Genshin Impact (HoYovese) | |
MARVEL SNAP (Second Dinner Studios /Nuverse) | ||
Tower of Fantasy (Hotta Studio / Perfect World /Level Infinite) | ||
Best Community SupportRecognizing a game for outstanding community support, transparency and responsiveness, inclusive of social media activity and game updates / patches. | ||
Apex Legends (Respawn Entertainment / Electronic Arts) | ||
Destiny 2 (Bungie) | ||
Final Fantasy XIV (Creative Business Unit III / Square Enix) | ||
Fortnite (Epic Games) | ||
MIKE Pick | CHRIS Pick | No Man’s Sky (Hello Games) |
Best Action GameFor the best game in the action genre focused primarily on combat. | ||
Bayonetta 3 (Platinum Games / Nintendo) | ||
MIKE Pick | CHRIS Pick | Call of Duty: Modern Warfare II (Infinity Ward / Activision) |
Neon White (Angel Matrix / Annapurna Interactive) | ||
Sifu (Sloclap) | ||
Teenage Mutant Ninja Turtles: Shredder’s Revenge (Tribute Games/Dotemu) | ||
Best Action / AdventureFor the best action /adventure game, combining combat with traversal and puzzle solving. | ||
A Plague Tale: Requiem (Asobo Studio / Focus Entertainment) | ||
MIKE Pick | CHRIS Pick | God of War Ragnarok (Santa Monica Studio / Sony Interactive Entertainment) |
Horizon Forbidden West (Guerrilla Games / Sony Interactive Entertainment) | ||
STRAY (BlueTwelve Studio / Annapurna Interactive) | ||
TUNIC (TUNICTeam / Finji) | ||
Best Role-PlayingFor the best game designed with rich player character customization and progression, including massively multiplayer experiences. | ||
MIKE Pick | CHRIS Pick | Elden Ring (FromSoftware / Bandai Namco Entertainment) |
LIVE A LIVE (historia/ Square Enix) | ||
Pokémon Legends: Arceus (Game Freak/ Nintendo /The Pokemon Company) | ||
Triangle Strategy (Artdink/ Square Enix) | ||
Xenoblade Chronicles 3 (Monolith Soft / Nintendo) | ||
Best FightingFor the best game designed primarily around head-to-head combat. | ||
DNF Duel (Arc System Works/Eighting/Neople/Nexon) | ||
MIKE Pick | JoJo’s Bizarre Adventure: All Star Battle R (CyberConnect 2 / Bandai Namco Entertainment) | |
CHRIS Pick | The King of Fighters XV (SNK) | |
MultiVersus (Player First Games/Warner Bros. Games) | ||
Sifu (Sloclap) | ||
Best FamilyFor the best game appropriate for family play, irrespective of genre or platform. | ||
Kirby and the Forgotten Land (HAL Laboratory/ Nintendo) | ||
MIKE Pick | CHRIS Pick | LEGO Star Wars: The Skywalker Saga (Traveller’s Tales/ WB Games) |
Mario + Rabbids Sparks of Hope (Ubisoft Milan/ Paris /Ubisoft) | ||
Nintendo Switch Sports (Nintendo EPD/ Nintendo) | ||
Splatoon 3 (Nintendo EPD / Nintendo) | ||
Best Simulation / StrategyBest game focused on real time or turn-based simulation or strategy gameplay, irrespective of platform. | ||
Dune: Spice Wars (Shiro Games/Funcom) | ||
MIKE Pick | CHRIS Pick | Mario + Rabbids Sparks of Hope (Ubisoft Milan / Ubisoft Paris / Ubisoft) |
Total War: Warhammer III (Creative Assembly/SEGA) | ||
Two Point Campus (Two Point Studios/ SEGAA) | ||
Victoria 3 (Paradox Development Studio /Paradox Interactive) | ||
BestSports/RacingFor the best traditional and non-traditional sports and racing game. | ||
F1 22 (Codemasters/ EA Sports) | ||
MIKE Pick | CHRIS Pick | FIFA 23 (EA Vancouver / Romania / EA Sports) |
NBA 2K23 (Visual Concepts/ 2K Sports) | ||
Gran Turismo 7 (Polyphony Digital / Sony Interactive Entertainment) | ||
OlliOlli World (Roll7/Private Division) | ||
Best MultiplayerFor outstanding online multiplayer gameplay and design, including co-op and massively multiplayer experiences, irrespective of game genre or platform. | ||
CHRIS Pick | Call of Duty: Modern Warfare II (Infinity Ward / Activision) | |
MultiVersus (Player First Games / WB Games) | ||
MIKE Pick | Overwatch 2 (Blizzard) | |
Splatoon 3 (Nintendo EPD / Nintendo) | ||
Teenage Mutant Ninja Turtles: Shredder’s Revenge (Tribute Games / Dotemu) | ||
Halo Infinate | ||
Best Debut IndieFor the best debut game created by a new independent studio. | ||
Neon White (Angel Matrix / Annapurna Interactive) | ||
NORCO (Geography of Robots /Raw Fury) | ||
CHRIS Pick | STRAY (BlueTwelve Studio / Annapurna Interactive) | |
MIKE Pick | TUNIC (TUNICTeam / Finji) | |
Vampire Survivors (poncle) | ||
Best AdaptationRecognizing outstanding creative work that faithfully and authentically adapts a video game to another entertainment medium. | ||
Arcane: League of Legends (Fortiche / Riot Games /Netflix) | ||
MIKE Pick | CHRIS Pick | Cyberpunk: Edgerunners (Studio Trigger /CD Projekt RED/ Netflix) |
TheCupheadShow! (Studio MDHR/ King Features Syndicate / Netflix) | ||
Sonic the Hedgehog 2 (Sega Sammy Group / Paramount Pictures) | ||
Uncharted (PlayStationProductions / Sony Pictures) | ||
Most AnticipatedRecognizing an announced game that has demonstrably illustrated potential to push the gaming medium forward. | ||
Final Fantasy XVI (Creative Business Unit III / Square Enix) | ||
CHRIS Pick | Hogwarts Legacy (Avalanche Software/ Warner Bros. Games) | |
Resident Evil 4 (Capcom) | ||
Starfield (Bethesda Game Studios/Bethesda Softworks) | ||
MIKE Pick | The Legend of Zelda: Tears of the Kingdom (Nintendo EPD / Nintendo) | |
Best eSports GameFor the game that has delivered the best overall esports experience to players (inclusive of tournaments, community support and content updates), irrespective of genre or platform. | ||
MIKE Pick | Counter-Strike: Global Offensive (Valve) | |
DOTA 2 (Valve) | ||
League of Legends (Riot Games) | ||
Rocket League (Psyonix / Epic Games) | ||
CHRIS Pick | VALORANT (Riot Games) |
_______________________________________
Galaxy Game TV focuses on creating content that is new and fresh. We cover some of the latest news, give our opinions and do our best to review some of the best products out there.
_______________________________________
GGTV and Podcast Links:
Check out Little Hollow on Twitter @LittleHollow123 and on Twitch https://www.twitch.tv/LittleHollow123
Website: https://galaxygametv.com
Spotify: https://open.spotify.com/show/2uL7nztZtVUto1z9a1WKvY
iHeart Radio: https://www.iheart.com/podcast/269-the-uneducated-gamers-76807719/
Stitcher: https://www.stitcher.com/podcast/the-uneducated-gamers
Deezer: https://www.deezer.com/show/2193082
Amazon Music: https://music.amazon.com/podcasts/86dfbbc4-eb79-444a-859e-cafd0bfa0e5f/the-uneducated-gamers
Leave a comment